ʻO ka hana wikiwiki pneumatic ma ka ʻoki/oki ʻana i nā kikoʻī valve
Pneumatic ma ka pahu hoʻomalu | pololei ma ka hoolei ana i ke ano honua |
ʻAno huila: | ʻano kaulike ʻole a i ʻole ʻano kaulike |
Nui inoa: | DN20~200,, NPS 3/4〞~ 8〞 |
Pumi inoa: | PN16 ~ 100, PAPA 150LB ~ 600LB |
Hoʻohui: flange: | FF, RF, MF, RTJ |
wiliwili: | SW、BW |
Anana flange: | Wahi a IEC 60534 |
Pneumatic On Offpahu hoʻomaluʻAno pāpale: | Ⅰ: ʻano maʻamau (-20 ℃ ~ 230 ℃) |
Hoʻopili: | V ʻano PFTE paʻi, lohi.graphite packing, etc. |
Puke: | Hoʻopili graphite metala |
Mea hoʻokō: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
ʻO ka hana wikiwiki pneumatic ma ka ʻoki/oki ʻana i ka valve Material
inoa mea | Mea Mana Valve |
Kino/Kae | WCB/WCC/WC6/CF8/CF8M/CF3M |
Puka puolo/Noho | 304/316/316L |
Hoʻopili | Maʻamau: -196 ~ 150 ℃ he PTFE, RTFE,> 230 ℃ he graphite maʻalahi |
Hoʻopaʻa | Maʻamau: Ke kila kila ʻole me ka graphite maʻalahi, Kūikawā: Metala ʻano niho niho |
Uhi Diaphragm | Maʻamau:Q235, Kūikawā:304 |
Diaphragm | NBR me ka lole polyester i hoʻoikaika ʻia |
Puna | Maʻamau: 60Si2Mn, Kūikawā: 50CrVa |
Puu pahu hoʻomalu | 2Cr13/17-4PH/304/316/316L |
ʻO ka hana wikiwiki pneumatic i ka hoʻopau / ʻoki i ka hana valve
Pneumatic noho hoʻokahi pahu hoʻomalu | wehe koke | |
Laulā ʻae ʻia | 50: 1 (CV<6.3 30: 1) | |
Ua helu ʻia ka waiwai Cv | Pākēneka CV1.6~630 ,linear CV1.8~690 | |
Pneumatic control valve Hiki ke leaka | Sila metala: Papa IV (0.01% ka mana helu) | |
Pneumatic On Off Control Valve Performance | ||
Kuʻia hewa % | ±1.5 | |
ʻokoʻa hoʻihoʻi, % | ≤1.5 | |
Wahi make, % | ≤0.6 | |
ʻOkoʻa mai ka hoʻomaka a ka helu hope, % | ±2.5 | |
ʻOkoʻa huakaʻi helu ʻia, % | ≤2.5 |