Kumu Hana
Uila flanged poepoe valve e pili ana i ka mana me DC24V, AC220V a i ole AC380V, hoailona hookomo (4-20mA DC, 0-10mA DC a i ole 1-5V DC, 0-10V DC), e hoohuli i ka hoololi like me ka hoailona hookomo i ka huina. ka neʻe ʻana (0 ~ 90 °), e hoʻomalu i ka wehe ʻana o ka pōpō.A laila pili ka hōʻailona hoʻokomo i ka neʻe ʻana e hoʻokō i ka hoʻoponopono proportional.(ʻO ke ʻano pani pani ʻelua e ʻae i ka mana DC24V, AC220V a i ʻole AC380V, ʻike i ka hana hoʻololi ma o ka hoʻololi maikaʻi a me ka maikaʻi ʻole o ke kaʻa, a hoʻopuka i ka hōʻailona kūlana pani pani i ka manawa like).
Hiʻona
1. Hoʻokomo maʻalahi a hiki ke hoʻokomo ʻia ma nā wahi āpau o ka pipeline ma kekahi ʻaoʻao.
2. He ʻano kumu mana e koho ai, a me ke ʻano pahū-hōʻoia.
3. ʻO ke kahawai kahe i loko o ke kino valve he laumania e kahe i ka wai viscous, slurry a me nā mea paʻa.
4, Ma muli o ke ʻano pili pili pololei, ua kūkulu ʻia ka ʻōnaehana uila i loko o ka ʻōnaehana servo, me ka ʻole o ka mea hoʻonui servo.
5. ʻAʻohe pilina paʻa ma waena o ka pahu pōpō a me ka mea hana uila.ʻO ka hoʻolālā paʻa paʻa i hoʻohui ʻia e hōʻemi i ka lewa.
6. ʻO ka mea hoʻopaʻa paʻa o ka PTFE he maikaʻi ka lubrication ponoʻī a me ka nalowale liʻiliʻi liʻiliʻi me ka pōleʻa.No laila e ʻoi aku ka lōʻihi o ke ola ʻana o ka pahu kinipōpō.
ʻO ka ʻōlelo kikoʻī o ka mea hana uila
Brand: | Makana OEM |
Paʻa: | ʻO IP67, NEMA 4 a me 6 ka paʻa ʻana i ka weatherproof |
Lako ikehu: | 24/48/110/220V AC 1PH,380V AC 3PH 50/60Hz,±10% DC24/48V |
Mana Mana Mana: | 110/220VAC 1PH,50/60Hz,±10% |
Kikowaena Torque: | 25Nm,30Nm,40Nm,45Nm,50Nm,100Nm,200Nm,400Nm,500Nm,600Nm, |
1000Nm,2000Nm,4000Nm,6000Nm. | |
Kaʻa Hana (on-off): | S2,70% Max 30Min |
Kaʻa Hana (modulating): | S4,40~70% Max 300~1600 hoʻomaka / hola (koho: 100%) |
kaʻa kaʻa: | ʻO ka mīkini hoʻokomo (Reversibe motor) |
Limit Switch | Wehe/pani, SPDT, 250V AC 16A helu |
Nā hoʻololi palena ʻē aʻe | Wehe/pani, SPDT, 250V AC 16A helu |
Nā hoʻololi Torque | Wehe/pani, SPDT, 250V AC 16A helu |
Palekana Stall/Mahana hana | Palena wela i kūkulu ʻia, wehe 150ºC±5ºC/pani 97ºC±15ºC |
Angle huakaʻi | 90ºC±10ºC(0ºC-110ºC) |
hōʻailona: | Hōʻike kūlana hoʻomau |
Hoʻopau lima: | Mechanism Decluding |
Paʻa ponoʻī | Hāʻawi ʻia e ka hui ʻana i nā ilo pālua |
Paʻa Mechanical | 2 wili hiki ke hoʻololi i waho |
Mea hoʻomehana lewa | 10W(110/220V AC) Anti-condensation |
Hoʻokomo kelepona | ʻEkolu kaomi PF3/4 (ʻano maʻamau wale nō) |
Lubrication | ʻO ka momona moly (ʻano EP) |
Paʻa pahu | ʻAno pahu lever hoʻopiha puna |
Nā mea waiwai | Ke kila, Aluminium alloy, AI keleawe, Polycarbonate |
Ka wela ambient | -20ºC~70ºC (koe wale ka papa uila koho) |
ʻO ka haʻahaʻa haʻahaʻa | 90%RH Max.(ʻaʻole condensing) |
Kuʻi haʻalulu | XY Z 10g,0.2~34Hz,30minuke |
Ka uhi waho | Anodizing lapaʻau ma mua o maloʻo pauka, Polyester |
Media pili: | ʻO ka wai, ka ʻaila, ke kinoea, ka waikawa nitric, ka ʻakika acetic |
Wahi kūpono: | ʻOihana, mālama wai, ʻaila a me nā kinoea |
palapala hōʻoia: | CE/API/DNV/FDA/ISO9001-2008 |
Laʻana hoʻāʻo: | Hoʻokahi laʻana no ka manuahi (ma lalo o $30), ʻohi ukana |
Hoʻopili: | ʻEke ʻeke, Carton & Polywood Case / E like me ka makemake o ka mea kūʻai aku |
Uku: | T/T, L/C, D/P, Western Union, Paypal |
Awa: | Ningbo / Shanghai Port / noi a ka mea kūʻai aku |
Ka manawa hoʻouna: | ʻO ka maʻamau i loko o 30 mau lā ma hope o ka loaʻa ʻana o ka T/T deposit Uku |
Manaʻo o ka hoʻouna ʻana: | FOB/CNF/CIF, Noi a ka mea kūʻai aku |
Hana koho | Dehumidify heater, Handle, etc |
Valve hoʻolikelike | Uila Poepoe Uila, Uila Butterfly Valve, Uila Mana Mana |
Wahi noi | kinoea maoli, aila, 'enekinia kemika, Metal smlting, hana Pepa, Pa'i a hooluu, Uila, Mining, Biopharmacy, Kemika o ka hale, Mea ai a me ka mea inu, Ka wai wai, Hooponopono ea, Mechanical lako a me na oihana e ae. |
Nā Kūlana Kūlana Nui
ʻAno kino | Pololei ma o ka hoolei pahu |
Anawaena inoa inoa | DN15~300mm |
Pumi inoa | PN1.6, 2.5, 4.0, 6.4 MPa;ANSI 150, 300LB;JIS 10, 20, 30K |
Flange maʻamau | JIS, ANSI, GB, JB, HG |
Hoʻohui | ʻAno Flanged, ʻano kuʻi, ʻano wili |
ʻAno pāpale | Hoʻohui ʻia |
ʻAno ʻeleʻele | ʻAno kaomi pā kaomi |
Hoʻopili | V-type PTFE, graphite hikiwawe |
ʻAno ʻoki | kinipopo O-type |
ʻAno kahe | Ma kahi o ke ʻano wehe wikiwiki |
Ke kumu hoʻohālike | DSR, 3810R, DZW, HQ, PSQ |
Kūlana nui | Mana: 220V/50Hz, 380V/50Hz, hōʻailona hoʻokomo: 4-20mA a i ʻole 1-5V·DC, hōʻailona puka: 4-20mA·DC |
Ka pae pale: IP65(a i ʻole IP67), pale ahi: ExdIIBT4, Hana lima: Papa | |
Ka mahana wela: -25~ + 70ºC, Ka haʻahaʻa kaiapuni: ≤95% |
Hana Nui
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
KV | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
ʻOkoʻa paʻi (MPa) | ≤Pumi helu | |||||||||||||
Laulā o ka neʻe | 0~90°,0~360° | |||||||||||||
Leakale Q | e like me GB/T4213-92, emi iho ma mua o KV0.01% | |||||||||||||
Kuʻia hewa | ±1% | |||||||||||||
Hana hewa Hystersis | ±1% | |||||||||||||
Pāna make | ≤1% | |||||||||||||
Hoʻoponopono i ka laulā | 250:1 | 350:1 |
Mea o na Mahele
1 | kino hema | WCB,CF8,CF8M,CF3M |
2 | kino akau | WCB,CF8,CF8M,CF3M |
3 | Noho | PEFE,PPL,304,316 |
4 | kinipopo | 2Cr13,304,316 |
5 | Ke kumu | 2Cr13,304,316 |
6 | Hoʻopili | PTFE/Kaila graphite |
7 | ʻO ka hoʻopaʻa ʻana | WCB,CF8,CF8M,CF3M |