4~20mA Sleeve type kiʻekiʻe puʻe uila mana kiwi kiko'ī
Kiwi uila ʻAno kino: | pololei ma ka hoolei ana i ke ano honua |
ʻAno huila: | ʻano pahu lima kaulike |
Nui inoa: | DN25~400, NPS 1 ~ 16 |
Pumi inoa: | PN16 ~ 100, PAPA 150LB ~ 600LB |
Hoʻohui: flange: | FF, RF, MF, RTJ |
wiliwili: | SW、BW |
Anana flange: | Wahi a IEC 60534 |
ZAZM Sleeve uila hoʻomalu valve ʻano Bonnet type: | Ⅰ: ʻano maʻamau (-20 ℃ ~ 230 ℃) Ⅱ: ʻAno Radiator: (-45 ℃ ~ kiʻekiʻe ma mua o 230 ℃ manawa) Ⅲ: ʻAno lōʻihi ka wela haʻahaʻa(-196 ℃~ -45 ℃) Ⅳ: ʻAno sila ma lalo Ⅴ: ʻAno ʻaʻahu hoʻokaʻawale mahana |
Hoʻopili: | V ʻano PFTE paʻi, lohi.graphite packing, etc. |
Puke: | Hoʻopili graphite metala |
Mea hoʻokō: | Uila: DZK series actuator. |
4~20mA Sleeve 'ano kiʻekiʻe puʻe uila mana kiwi papa papa inoa
inoa mea | Mea Mana Valve |
Kino/Kae | WCB/WCC/WC6/CF8/CF8M/CF3M |
Puka puolo/Noho | 304/316/316L |
Hoʻopili | Maʻamau: -196 ~ 150 ℃ he PTFE, RTFE,> 230 ℃ he graphite maʻalahi |
Bellows | 304/316/316L |
Hoʻopaʻa | Maʻamau: Ke kila kila ʻole me ka graphite maʻalahi, Kūikawā: Metala ʻano niho niho |
4 ~ 20mA ʻano lima kiʻekiʻe puʻe uila mana kiwi hana
ʻO ke ʻano o ka hoʻokele uila | Linear, Pākēneka like, wehe wikiwiki | |
Laulā ʻae ʻia | 50: 1 (CV<6.3 30: 1) | |
Ua helu ʻia ka waiwai Cv | Pākēneka CV1.6~630 ,linear CV1.8~690 | |
ʻAiʻia leakage | Sila metala: Papa IV (0.01% ka mana helu) Sila ʻoluʻolu: VI grade(foam grade) Leakage maʻamau: GB/T 4213 | |
ZAZM Sleeve uila mana pahu hana | ||
Kuhi hewa (%) | ±1.0 | |
ʻokoʻa hoʻihoʻi (%) | ≤1.0 | |
Wahi make(%) | ≤1.0 | |
ʻOkoʻa mai ka hoʻomaka a ka helu hope(%) | ±2.5 | |
ʻOkoʻa huakaʻi helu ʻia(%) | ≤2.5 |
4~20mA Sleeve type kiʻekiʻe puʻe uila mana kiwi koi kūikawā koi
Hoao kūikawā | ʻO ka ʻike ʻana i ka hewa komo komo (PT), ka hoʻāʻo radiator (RT), ka hoʻāʻo ʻano kahe, hōʻike wela haʻahaʻa. |
Hana kūikawā | Hoʻokiʻoki i ka lāʻau nitrogen, noho paʻa paʻa i ka lāʻau. |
Holoi kūikawā | Degreasing a me ka dehydration lapaʻau |
Kūlana kūikawā | ʻO ka paipu kūikawā a i ʻole ka pili ʻana, ke kūlana vacuum, SS paʻa, ka uhi kūikawā. |
Ana kūikawā | Hoʻopilikino ʻia he alo a he alo ka lōʻihi a i ʻole ka nui |
Hoao a nana | Hōʻike hoʻāʻo ʻaoʻao ʻekolu |
4~20mA ʻano lima kiʻekiʻe puʻupuʻu uila mana kiwi actuator Parameter
ʻO ka pahu hoʻomalu uila Type\ Method | Mea hana uila |
3810L moʻo | |
ʻAno hoʻohui akamai | |
Hoʻohana | Hooponopono |
Pumi ea a i ʻole Power supply voltage | Mana: AC 200V±10% 50Hz A i ʻole Mana: AC 380V±10% 50Hz |
Mea hoʻohui | ʻAno maʻamau: puka komo 2-PF(G1/2〞) Hōʻike pahū: pale pale PF(G3/4〞) |
Hana pololei | Hoʻonui ʻia ka hōʻailona hoʻokomo, iho ke kumu, pani paʻa. |
Pane | Hoʻonui ka hōʻailona hoʻokomo, piʻi ke kumu, hāmama ka pahu. |
Hōʻailona hoʻokomo | Hoʻokomo/puka4~20mA.DC |
Lag | ≤0.8%FS |
ʻAno laina | ≤+1%FS |
Ka wela kaiapuni | ʻAno maʻamau: -10℃~+60℃ Me ka lumi wela: -35℃~+60℃ Hōʻike pahū: -10℃~+40℃ |
ʻO ka pahu hoʻomalu uila Nā mea hana | Mea hoʻoheheʻe wahi (ʻano maʻamau) ʻAʻole nā mea hana maʻamau, pono nā memo i hoʻonohonoho ponoʻia. |
4~20mA ʻano lima ʻano kiʻekiʻe puʻe uila hoʻomalu valve parameter
Nominal diameterDN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Koefisi kahe i kohoia Kv | 11/10 | 27/25 | 44/40 | 69/63 | 110/100 | 176/160 | 275/250 | 440/400 | 690/630 | 940/850 | 1200/1050 | 1400/1225 | 1600/1400 |
Pumi inoa PN MPa | 1.6 4 6.4 | ||||||||||||
hoʻokūkū i ka mea hoʻokani DKZ | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||
match Cepai actuator | A+Z64 | A+Z160 | |||||||||||
Ua helu ʻia ka huakaʻi mm | 16 | 25 | 40 | 60 | 100 | ||||||||
ʻAno kahe | Linear pākēneka like | ||||||||||||
ʻano hana | Hoʻonui ka hōʻailona hoʻokomo, pili ka valve a i ʻole | ||||||||||||
Kaulana wela | Ka wela maʻamau:-20~200 ℃ ʻano Fin wela wela:-60~450 ℃ |
'Ōlelo Aʻo: Hiki ke hoʻopilikino ʻia e like me ka makemake o ka mea hoʻohana